<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecasting the Outcome of Prop 8</title>
	<atom:link href="http://www.gaypatriot.net/2008/11/02/forecasting-the-outcome-of-prop-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaypatriot.net/2008/11/02/forecasting-the-outcome-of-prop-8/</link>
	<description>The Internet home for American gay conservatives.</description>
	<lastBuildDate>Fri, 10 Feb 2012 19:00:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: The_Livewire</title>
		<link>http://www.gaypatriot.net/2008/11/02/forecasting-the-outcome-of-prop-8/comment-page-1/#comment-328509</link>
		<dc:creator>The_Livewire</dc:creator>
		<pubDate>Tue, 04 Nov 2008 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=6372#comment-328509</guid>
		<description>Interesting just me.  I voted FOR the Ohio DOMA because I felt keeping it &#039;out of the hands of the legislature&#039; the price to pay to keep it out of the hands of the courts.

Then again, the Ohio Constitution is fairly easy to ammend.</description>
		<content:encoded><![CDATA[<p>Interesting just me.  I voted FOR the Ohio DOMA because I felt keeping it &#8216;out of the hands of the legislature&#8217; the price to pay to keep it out of the hands of the courts.</p>
<p>Then again, the Ohio Constitution is fairly easy to ammend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just me</title>
		<link>http://www.gaypatriot.net/2008/11/02/forecasting-the-outcome-of-prop-8/comment-page-1/#comment-328247</link>
		<dc:creator>just me</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=6372#comment-328247</guid>
		<description>If I lived in California I would vote No on the issue.  Mostly because I am not keen on the idea of amending the constitution to keep the issue out of the hands of the legislature.  I am very reluctant to promote anything that amends a state or the federal constitution.

I think this is an issue that really should be decided in the legislature-and I am not a huge fan of referendums anyway, because I think most stuff except for maybe bond issues should be debated in the legislative body.  I think the courts tend to mess things up, and I suspect the court decision in California and the one out of Connecticut probably hurt the &quot;no&quot; position.</description>
		<content:encoded><![CDATA[<p>If I lived in California I would vote No on the issue.  Mostly because I am not keen on the idea of amending the constitution to keep the issue out of the hands of the legislature.  I am very reluctant to promote anything that amends a state or the federal constitution.</p>
<p>I think this is an issue that really should be decided in the legislature-and I am not a huge fan of referendums anyway, because I think most stuff except for maybe bond issues should be debated in the legislative body.  I think the courts tend to mess things up, and I suspect the court decision in California and the one out of Connecticut probably hurt the &#8220;no&#8221; position.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoCalRobert</title>
		<link>http://www.gaypatriot.net/2008/11/02/forecasting-the-outcome-of-prop-8/comment-page-1/#comment-328241</link>
		<dc:creator>SoCalRobert</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=6372#comment-328241</guid>
		<description>&lt;em&gt;other more reliably Democratic demographic groups will vote in favor.  . .  black voters consistently polled much lower than white voters on approval for same-sex marriage, about 16 percentage points....Similarly, Hispanic voters, largely Catholic, also tend to oppose gay marriage.&lt;/em&gt;

It&#039;s impolitic for me to make any observations here - I&#039;ll leave that as an exercise for the reader.</description>
		<content:encoded><![CDATA[<p><em>other more reliably Democratic demographic groups will vote in favor.  . .  black voters consistently polled much lower than white voters on approval for same-sex marriage, about 16 percentage points&#8230;.Similarly, Hispanic voters, largely Catholic, also tend to oppose gay marriage.</em></p>
<p>It&#8217;s impolitic for me to make any observations here &#8211; I&#8217;ll leave that as an exercise for the reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.gaypatriot.net/2008/11/02/forecasting-the-outcome-of-prop-8/comment-page-1/#comment-328218</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Sun, 02 Nov 2008 19:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=6372#comment-328218</guid>
		<description>It helps that our side needs a &quot;NO&quot; vote. As a general rule, a &quot;NO&quot; vote is worth 5% in any referendum election. My opinion is (from here in Maine) that it&#039;s a state issue. I&#039;m not investing myself too emotionally on this. Besides, even if it passes, couples in California will still have civil unions. Which in California, means they have everything about marriage but the name.</description>
		<content:encoded><![CDATA[<p>It helps that our side needs a &#8220;NO&#8221; vote. As a general rule, a &#8220;NO&#8221; vote is worth 5% in any referendum election. My opinion is (from here in Maine) that it&#8217;s a state issue. I&#8217;m not investing myself too emotionally on this. Besides, even if it passes, couples in California will still have civil unions. Which in California, means they have everything about marriage but the name.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

