<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More People Strongly Disapprove Of Obama Than Strongly Approve</title>
	<atom:link href="http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/</link>
	<description>The Internet home for American gay conservatives.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:51:34 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444243</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444243</guid>
		<description>how bout the seminar he had when he announced a &quot;savings of 100 million dollars&quot;? Just to show some fiscal responsibility, hehe</description>
		<content:encoded><![CDATA[<p>how bout the seminar he had when he announced a &#8220;savings of 100 million dollars&#8221;? Just to show some fiscal responsibility, hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestraightaussie</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444223</link>
		<dc:creator>thestraightaussie</dc:creator>
		<pubDate>Mon, 22 Jun 2009 22:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444223</guid>
		<description>Headline: Let them eat ice cream 

ROFL

I am not sure which one of many scandals or issues would be impacting the Rassmussen survey. Take your pick:

- non-action via strongly worded disapproval of the killing of protesters (it is a lot higher than the reported figure)

- the Inspector-General scandal that involves his buddy Johnson (interference by Michelle)

- ACORN scandals everywhere.

- allowing the charges against the Black Panthers to be dropped.

- caring more about Tiller the baby killer and calling it an outrageous crime, getting on his high horse and sending out the troops to guard abortion clinics because a lone gunman who had a grudge against Tiller killed him.

- saying nothing about the young soldier murdered by a Muslim fanatic.

- saying nothing about the murder at the Holocaust museum.

- overspending on various pretexts 

There are a lot of reasons for disapproval. You can take your pick depending upon your pet cause, including gay rights.</description>
		<content:encoded><![CDATA[<p>Headline: Let them eat ice cream </p>
<p>ROFL</p>
<p>I am not sure which one of many scandals or issues would be impacting the Rassmussen survey. Take your pick:</p>
<p>- non-action via strongly worded disapproval of the killing of protesters (it is a lot higher than the reported figure)</p>
<p>- the Inspector-General scandal that involves his buddy Johnson (interference by Michelle)</p>
<p>- ACORN scandals everywhere.</p>
<p>- allowing the charges against the Black Panthers to be dropped.</p>
<p>- caring more about Tiller the baby killer and calling it an outrageous crime, getting on his high horse and sending out the troops to guard abortion clinics because a lone gunman who had a grudge against Tiller killed him.</p>
<p>- saying nothing about the young soldier murdered by a Muslim fanatic.</p>
<p>- saying nothing about the murder at the Holocaust museum.</p>
<p>- overspending on various pretexts </p>
<p>There are a lot of reasons for disapproval. You can take your pick depending upon your pet cause, including gay rights.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444176</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444176</guid>
		<description>So I&#039;m in south Florida for a week. Yesterday&#039;s Sun Sentinal had a front page story and huge picture. &quot;Laid off dads, unemployed dads, spend more time with their families and kids!!!&quot;How nice. The Obama recession depression is enabling dads to do a fantastic positive thing. Get in touch with their families again. NICE. 9% unemployment on it&#039;s way to 12% and isn&#039;t it a great thing. 
Those who still dispute the media bias can compare this screaming headline and article with the ones that would have appeared if Bush 43 was still President.
UNEMPLOYMENT HITS RECORD HIGH. DADS COMMITTING SUICIDE AT RECORD LEVELS. UNABLE TO SUPPORT THEIR CHILDREN. FAMILIES SHATTERED. CHILDREN GO HUNGRY. 
How bout we all go out and get some ice cream,  hehe.</description>
		<content:encoded><![CDATA[<p>So I&#8217;m in south Florida for a week. Yesterday&#8217;s Sun Sentinal had a front page story and huge picture. &#8220;Laid off dads, unemployed dads, spend more time with their families and kids!!!&#8221;How nice. The Obama recession depression is enabling dads to do a fantastic positive thing. Get in touch with their families again. NICE. 9% unemployment on it&#8217;s way to 12% and isn&#8217;t it a great thing.<br />
Those who still dispute the media bias can compare this screaming headline and article with the ones that would have appeared if Bush 43 was still President.<br />
UNEMPLOYMENT HITS RECORD HIGH. DADS COMMITTING SUICIDE AT RECORD LEVELS. UNABLE TO SUPPORT THEIR CHILDREN. FAMILIES SHATTERED. CHILDREN GO HUNGRY.<br />
How bout we all go out and get some ice cream,  hehe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444171</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444171</guid>
		<description>You can&#039;t have 60-70%of Americans disagree with your policy innitiatives and keep a great &quot;personal&quot; approval rating for very long.
The media should be stressing how regular people disapprove of Obamas policys.</description>
		<content:encoded><![CDATA[<p>You can&#8217;t have 60-70%of Americans disagree with your policy innitiatives and keep a great &#8220;personal&#8221; approval rating for very long.<br />
The media should be stressing how regular people disapprove of Obamas policys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Elephant</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444062</link>
		<dc:creator>American Elephant</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444062</guid>
		<description>Also, only 38% of Americans say the country is &quot;on the right track&quot;. And majorities of Americans trust Republicans more on the economy and 7 out of the 10 top issues (with movement towards Republicans on the other 3 as well).</description>
		<content:encoded><![CDATA[<p>Also, only 38% of Americans say the country is &#8220;on the right track&#8221;. And majorities of Americans trust Republicans more on the economy and 7 out of the 10 top issues (with movement towards Republicans on the other 3 as well).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racer</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444058</link>
		<dc:creator>Racer</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444058</guid>
		<description>imagine what it would be if the media wasn&#039;t in his back pocket? And this is disapproving of the very few things that are even being reported on at all. If the public knew of the vast amounts of things Bambi has done but MSM has totally ignored, his approval would have dropped like a stone alot sooner</description>
		<content:encoded><![CDATA[<p>imagine what it would be if the media wasn&#8217;t in his back pocket? And this is disapproving of the very few things that are even being reported on at all. If the public knew of the vast amounts of things Bambi has done but MSM has totally ignored, his approval would have dropped like a stone alot sooner</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoCalRobert</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444040</link>
		<dc:creator>SoCalRobert</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444040</guid>
		<description>&lt;em&gt;I wonder if his chilly reception to democracy and free elections in Iran has been the last straw for Americans who support liberty and freedom around the world?&lt;/em&gt;

I don&#039;t think it&#039;s that complicated... perhaps it&#039;s because his agenda is becoming obvious (or people are coming to realize that he&#039;s just not up to the job).</description>
		<content:encoded><![CDATA[<p><em>I wonder if his chilly reception to democracy and free elections in Iran has been the last straw for Americans who support liberty and freedom around the world?</em></p>
<p>I don&#8217;t think it&#8217;s that complicated&#8230; perhaps it&#8217;s because his agenda is becoming obvious (or people are coming to realize that he&#8217;s just not up to the job).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ILoveCapitalism</title>
		<link>http://www.gaypatriot.net/2009/06/21/more-people-strongly-disapprove-of-obama-than-strongly-approve/comment-page-1/#comment-444034</link>
		<dc:creator>ILoveCapitalism</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=13120#comment-444034</guid>
		<description>Top new danger: Obamacare.</description>
		<content:encoded><![CDATA[<p>Top new danger: Obamacare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

