<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Americans Prefer Health Care Status Quo to Obamacare</title>
	<atom:link href="http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/</link>
	<description>The Internet home for American gay conservatives.</description>
	<lastBuildDate>Sat, 20 Mar 2010 09:34:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean A</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-480128</link>
		<dc:creator>Sean A</dc:creator>
		<pubDate>Sat, 19 Sep 2009 22:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-480128</guid>
		<description>#14: Tano responding to NDT&#039;s annihilation of his idiotic point by telling him to &quot;take his meds&quot; in 3, 2, 1...</description>
		<content:encoded><![CDATA[<p>#14: Tano responding to NDT&#8217;s annihilation of his idiotic point by telling him to &#8220;take his meds&#8221; in 3, 2, 1&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: North Dallas Thirty</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479775</link>
		<dc:creator>North Dallas Thirty</dc:creator>
		<pubDate>Sat, 19 Sep 2009 04:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479775</guid>
		<description>Maybe the way private colleges and universities manage to exist even though there a some very excellent state schools, in every state.

So that&#039;s the latest talking point from the Obama campaign.

Here&#039;s a question; how would private colleges and universities do if they had these kind of laws imposed on them?

1) They must accept all students regardless of ability and guarantee the student graduates

2) They will be heavily taxed and penalized on any courses or curriculums they offer that are greater than the state-subsidized university

3) They cannot charge more than the state-subsidized university does

4) They must pay taxes, while the state-subsidized university does not

5) They must pay their own expenses, while the state-subsidized university is allowed to write off all its expenses to other government departments

6) They are forbidden from raising tuition to cover costs

These are all things that the Obama plan intends to do to private health insurance. The lies that Tano and his fellow Obama parrots tell fall apart when they are examined using facts.</description>
		<content:encoded><![CDATA[<p>Maybe the way private colleges and universities manage to exist even though there a some very excellent state schools, in every state.</p>
<p>So that&#8217;s the latest talking point from the Obama campaign.</p>
<p>Here&#8217;s a question; how would private colleges and universities do if they had these kind of laws imposed on them?</p>
<p>1) They must accept all students regardless of ability and guarantee the student graduates</p>
<p>2) They will be heavily taxed and penalized on any courses or curriculums they offer that are greater than the state-subsidized university</p>
<p>3) They cannot charge more than the state-subsidized university does</p>
<p>4) They must pay taxes, while the state-subsidized university does not</p>
<p>5) They must pay their own expenses, while the state-subsidized university is allowed to write off all its expenses to other government departments</p>
<p>6) They are forbidden from raising tuition to cover costs</p>
<p>These are all things that the Obama plan intends to do to private health insurance. The lies that Tano and his fellow Obama parrots tell fall apart when they are examined using facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tano</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479741</link>
		<dc:creator>Tano</dc:creator>
		<pubDate>Sat, 19 Sep 2009 02:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479741</guid>
		<description>&#039;How can any private health insurance company, that depends on profits to exist, compete with any govt health insurance plan that doesn’t have to make a profit?&quot;

Oh gee Gene, I dunno. Maybe the way private colleges and universities manage to exist even though there a some very excellent state schools, in every state.</description>
		<content:encoded><![CDATA[<p>&#8216;How can any private health insurance company, that depends on profits to exist, compete with any govt health insurance plan that doesn’t have to make a profit?&#8221;</p>
<p>Oh gee Gene, I dunno. Maybe the way private colleges and universities manage to exist even though there a some very excellent state schools, in every state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479672</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479672</guid>
		<description>Did I hear Obamateleprompter was going to be on 5 shows Sunday?
I hope he plans to explain abandoning the Poles and Czechs. And record unemployment. And Irans nuke capacity. And Carter and Pelsoi stoking the racial fires. And the price of GOLD rising to record levels because of inflation fears. And 42 states (up from 29 the previous month) shedding jobs in August. And Van Jones and other non vetted Czars. And how did Michelles garden come in. And what does he think of the bus full of black kids beating up the one white kid. These would be great starter questions. I&#039;m not sure what else he&#039;d be there to talk about......</description>
		<content:encoded><![CDATA[<p>Did I hear Obamateleprompter was going to be on 5 shows Sunday?<br />
I hope he plans to explain abandoning the Poles and Czechs. And record unemployment. And Irans nuke capacity. And Carter and Pelsoi stoking the racial fires. And the price of GOLD rising to record levels because of inflation fears. And 42 states (up from 29 the previous month) shedding jobs in August. And Van Jones and other non vetted Czars. And how did Michelles garden come in. And what does he think of the bus full of black kids beating up the one white kid. These would be great starter questions. I&#8217;m not sure what else he&#8217;d be there to talk about&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479668</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Sat, 19 Sep 2009 00:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479668</guid>
		<description>Liberal Democrats have no idea how capitalism works. Any company that doesn&#039;t make profits after expenses, fails, goes out of business, Unless they are unionized and Barack Obama comes in and subsidizes their bumbling. How can any private health insurance company, that depends on profits to exist, compete with any govt health insurance plan that doesn&#039;t have to make a profit? As a matter of fact from the USPS to AMTRAK to GM, govt run plans lose money, the masses subsidize them and competing private companies will go out of business. That&#039;s why thinking people know that whether it is one year or 5 years, eventually all private health ins companies will shrivell up and die. Then Obamas original plan takes effect and they all go home laughing. Single payer, one plan, one government plan. Just like he&#039;s said all along. Only fools expect otherwise. I&#039;m no fool. I didn&#039;t vote for the man.</description>
		<content:encoded><![CDATA[<p>Liberal Democrats have no idea how capitalism works. Any company that doesn&#8217;t make profits after expenses, fails, goes out of business, Unless they are unionized and Barack Obama comes in and subsidizes their bumbling. How can any private health insurance company, that depends on profits to exist, compete with any govt health insurance plan that doesn&#8217;t have to make a profit? As a matter of fact from the USPS to AMTRAK to GM, govt run plans lose money, the masses subsidize them and competing private companies will go out of business. That&#8217;s why thinking people know that whether it is one year or 5 years, eventually all private health ins companies will shrivell up and die. Then Obamas original plan takes effect and they all go home laughing. Single payer, one plan, one government plan. Just like he&#8217;s said all along. Only fools expect otherwise. I&#8217;m no fool. I didn&#8217;t vote for the man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatGayConservative</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479639</link>
		<dc:creator>ThatGayConservative</dc:creator>
		<pubDate>Fri, 18 Sep 2009 23:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479639</guid>
		<description>&lt;Blockquote&gt;So great. Lets have a system where those who prefer private plans can have their private plans, and those who want gov’g insurance can have that. Glad to welcome you aboard Gene.&lt;/blockquote&gt;

And you can&#039;t figure out why Bruce could possibly find you delusional?

Further, the problem with that is that the people who don&#039;t want State-run medicine will have to pay for their own AND those who do want it. That&#039;s part of the problem we have now.</description>
		<content:encoded><![CDATA[<blockquote><p>So great. Lets have a system where those who prefer private plans can have their private plans, and those who want gov’g insurance can have that. Glad to welcome you aboard Gene.</p></blockquote>
<p>And you can&#8217;t figure out why Bruce could possibly find you delusional?</p>
<p>Further, the problem with that is that the people who don&#8217;t want State-run medicine will have to pay for their own AND those who do want it. That&#8217;s part of the problem we have now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestraightaussie</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479591</link>
		<dc:creator>thestraightaussie</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479591</guid>
		<description>The facebook poll is even more dramatic with 77% opposed to the proposal...It is not scientific but it sure is explaining how people are responding.

These are people who are not against health reform. It is the proposal... they seek other means of reform.</description>
		<content:encoded><![CDATA[<p>The facebook poll is even more dramatic with 77% opposed to the proposal&#8230;It is not scientific but it sure is explaining how people are responding.</p>
<p>These are people who are not against health reform. It is the proposal&#8230; they seek other means of reform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thestraightaussie</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479589</link>
		<dc:creator>thestraightaussie</dc:creator>
		<pubDate>Fri, 18 Sep 2009 22:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479589</guid>
		<description>Gene I think that you just summed up Tano and Gillie.... to a T....</description>
		<content:encoded><![CDATA[<p>Gene I think that you just summed up Tano and Gillie&#8230;. to a T&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tano</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479525</link>
		<dc:creator>Tano</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479525</guid>
		<description>&quot;I also saw a poll on independent Fox News that said the people prefer private health insurance to govt insurance 64%-22%.&quot;

So great. Lets have a system where those who prefer private plans can have their private plans, and those who want gov&#039;g insurance can have that. Glad to welcome you aboard Gene.</description>
		<content:encoded><![CDATA[<p>&#8220;I also saw a poll on independent Fox News that said the people prefer private health insurance to govt insurance 64%-22%.&#8221;</p>
<p>So great. Lets have a system where those who prefer private plans can have their private plans, and those who want gov&#8217;g insurance can have that. Glad to welcome you aboard Gene.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tano</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479523</link>
		<dc:creator>Tano</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479523</guid>
		<description>Bruce,

I really dont understand your comment. How is it that I am delusional? I merely reported numbers from a poll that you guys linked to. IF you have an alternative explanation for why support for Obamacare has gone up, and support for Reps has gone down - as the poll data clearly shows, then please share.</description>
		<content:encoded><![CDATA[<p>Bruce,</p>
<p>I really dont understand your comment. How is it that I am delusional? I merely reported numbers from a poll that you guys linked to. IF you have an alternative explanation for why support for Obamacare has gone up, and support for Reps has gone down &#8211; as the poll data clearly shows, then please share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479482</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479482</guid>
		<description>Imagine if all you watched on tv was Msnbc and all you read was dailykoscrazy. Oh and the only movies you went to were Michael Moores and Oliver Stones. hehe</description>
		<content:encoded><![CDATA[<p>Imagine if all you watched on tv was Msnbc and all you read was dailykoscrazy. Oh and the only movies you went to were Michael Moores and Oliver Stones. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce (GayPatriot)</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479453</link>
		<dc:creator>Bruce (GayPatriot)</dc:creator>
		<pubDate>Fri, 18 Sep 2009 19:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479453</guid>
		<description>Tano-

Wow.  You are seriously delusional.  I am curious what sources you get your news from.  Do you live in an urban center?  Do you speak with people outside your martini circles?</description>
		<content:encoded><![CDATA[<p>Tano-</p>
<p>Wow.  You are seriously delusional.  I am curious what sources you get your news from.  Do you live in an urban center?  Do you speak with people outside your martini circles?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479387</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479387</guid>
		<description>These polls are great news for freedom loving Americans. 
After the huge push by our young President, is his arsenal empty?
I also saw a poll on independent Fox News that said the people prefer private health insurance to govt insurance  64%-22%. 
I think that 22% represents the hard core socialist liberal Democrats. obama isn&#039;t making any headway. What else can he try now that the joint session of Congress lie has failed misrably? 
One thing they haven&#039;t tried is to say they, members of Congress, the President, all government workers would forgo private plans and go with state run health care immediately. Have the President VP all members of Congress start to go to a VA hospital immediately for any treatment. No exceptions. It may garner them some credibility.</description>
		<content:encoded><![CDATA[<p>These polls are great news for freedom loving Americans.<br />
After the huge push by our young President, is his arsenal empty?<br />
I also saw a poll on independent Fox News that said the people prefer private health insurance to govt insurance  64%-22%.<br />
I think that 22% represents the hard core socialist liberal Democrats. obama isn&#8217;t making any headway. What else can he try now that the joint session of Congress lie has failed misrably?<br />
One thing they haven&#8217;t tried is to say they, members of Congress, the President, all government workers would forgo private plans and go with state run health care immediately. Have the President VP all members of Congress start to go to a VA hospital immediately for any treatment. No exceptions. It may garner them some credibility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PensiveGadfly</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479339</link>
		<dc:creator>PensiveGadfly</dc:creator>
		<pubDate>Fri, 18 Sep 2009 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479339</guid>
		<description>Sure, but how many of those polled believe all the nonsense that FOX has been propagating about the reform.  The picture on the FOX website shows a sign saying &quot;No to gov&#039;t take over of health care.&quot;  The people are so often woefully uninformed, and FOX only makes that worse.</description>
		<content:encoded><![CDATA[<p>Sure, but how many of those polled believe all the nonsense that FOX has been propagating about the reform.  The picture on the FOX website shows a sign saying &#8220;No to gov&#8217;t take over of health care.&#8221;  The people are so often woefully uninformed, and FOX only makes that worse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tano</title>
		<link>http://www.gaypatriot.net/2009/09/18/americans-prefer-health-care-status-quo-to-obamacare/comment-page-1/#comment-479327</link>
		<dc:creator>Tano</dc:creator>
		<pubDate>Fri, 18 Sep 2009 16:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=16479#comment-479327</guid>
		<description>&quot;more people oppose — 48 percent — the health care reform legislation being considered right now than favor it — 38 percent.”&quot;

And really interestingly, the numbers before the August craziness were 34 in favor, 49 opposed. Seems like all this &quot;grassroots revolution&quot; backfired.

The poll also shows a 4% drop in GOP idenitification over the last month, and a 3% Dem gain. I guess there is a real turning away from the extremism and ugliness.</description>
		<content:encoded><![CDATA[<p>&#8220;more people oppose — 48 percent — the health care reform legislation being considered right now than favor it — 38 percent.”&#8221;</p>
<p>And really interestingly, the numbers before the August craziness were 34 in favor, 49 opposed. Seems like all this &#8220;grassroots revolution&#8221; backfired.</p>
<p>The poll also shows a 4% drop in GOP idenitification over the last month, and a 3% Dem gain. I guess there is a real turning away from the extremism and ugliness.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
