<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Christie&#8217;s (apparent) late surge, but will it be enough?</title>
	<atom:link href="http://www.gaypatriot.net/2009/10/28/christies-apparent-late-surge-but-will-it-be-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaypatriot.net/2009/10/28/christies-apparent-late-surge-but-will-it-be-enough/</link>
	<description>The Internet home for American gay conservatives.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:11:58 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: GayPatriot &#187; Democratic Shenanigans in New Jersey</title>
		<link>http://www.gaypatriot.net/2009/10/28/christies-apparent-late-surge-but-will-it-be-enough/comment-page-1/#comment-501931</link>
		<dc:creator>GayPatriot &#187; Democratic Shenanigans in New Jersey</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18344#comment-501931</guid>
		<description>[...] below 40%.  Seems a lot of people in the Garden State have similar thoughts.  One of our readers linked an article making just that point. There&#8217;s even a report than a New Jersey Democratic State [...]</description>
		<content:encoded><![CDATA[<p>[...] below 40%.  Seems a lot of people in the Garden State have similar thoughts.  One of our readers linked an article making just that point. There&#8217;s even a report than a New Jersey Democratic State [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven E. Kalbach</title>
		<link>http://www.gaypatriot.net/2009/10/28/christies-apparent-late-surge-but-will-it-be-enough/comment-page-1/#comment-500065</link>
		<dc:creator>Steven E. Kalbach</dc:creator>
		<pubDate>Thu, 29 Oct 2009 22:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18344#comment-500065</guid>
		<description>Ah, look which party is getting ready for the court challenges: http://campaignspot.nationalreview.com/post/?q=ZTg3YTE5Yjk1Y2Q2NDZiMjQ2ODc1MjY4YmRiYWUyMjQ=</description>
		<content:encoded><![CDATA[<p>Ah, look which party is getting ready for the court challenges: <a href="http://campaignspot.nationalreview.com/post/?q=ZTg3YTE5Yjk1Y2Q2NDZiMjQ2ODc1MjY4YmRiYWUyMjQ" rel="nofollow">http://campaignspot.nationalreview.com/post/?q=ZTg3YTE5Yjk1Y2Q2NDZiMjQ2ODc1MjY4YmRiYWUyMjQ</a>=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted B.  (Charging Rhino)</title>
		<link>http://www.gaypatriot.net/2009/10/28/christies-apparent-late-surge-but-will-it-be-enough/comment-page-1/#comment-499921</link>
		<dc:creator>Ted B.  (Charging Rhino)</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18344#comment-499921</guid>
		<description>I suspect that if the polls on Monday decisively-swing Christie&#039;s way, then people might just vote for Christie.  But if the polls are safely-swinging in Corzine&#039;s favor, then disaffected Corzine and Christie-voters will vote for Daggett as a protest-n-disgust vote.  They know that Daggett can&#039;t actually win, but he&#039;s the protest-vote.

Fortunately for Corzine, you don&#039;t need a majority-plus-one vote for election...just more votes than the others.  There are eleven candidates on the NJ ballot this year for governor including the Libertarians and the  and Greens, so the fringe and protest-voter has lots of choices.</description>
		<content:encoded><![CDATA[<p>I suspect that if the polls on Monday decisively-swing Christie&#8217;s way, then people might just vote for Christie.  But if the polls are safely-swinging in Corzine&#8217;s favor, then disaffected Corzine and Christie-voters will vote for Daggett as a protest-n-disgust vote.  They know that Daggett can&#8217;t actually win, but he&#8217;s the protest-vote.</p>
<p>Fortunately for Corzine, you don&#8217;t need a majority-plus-one vote for election&#8230;just more votes than the others.  There are eleven candidates on the NJ ballot this year for governor including the Libertarians and the  and Greens, so the fringe and protest-voter has lots of choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Elephant</title>
		<link>http://www.gaypatriot.net/2009/10/28/christies-apparent-late-surge-but-will-it-be-enough/comment-page-1/#comment-499746</link>
		<dc:creator>American Elephant</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18344#comment-499746</guid>
		<description>Preview of 2012:&lt;blockquote&gt;Christopher Daggett has been dogged by the rumor that he is a stalking horse for Gov. Corzine – a willing accomplice to help an unpopular governor win reelection by sapping the anti-incumbent vote from Republican Chris Christie.

...The conspiracy talk has found a home on 101.5FM, where morning drive time host Jim Gearhart today upped the pitch by asking Daggett to take a pledge not to accept a job in the Corzine administration if Corzine wins.  Daggett refused, &lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Preview of 2012:<br />
<blockquote>Christopher Daggett has been dogged by the rumor that he is a stalking horse for Gov. Corzine – a willing accomplice to help an unpopular governor win reelection by sapping the anti-incumbent vote from Republican Chris Christie.</p>
<p>&#8230;The conspiracy talk has found a home on 101.5FM, where morning drive time host Jim Gearhart today upped the pitch by asking Daggett to take a pledge not to accept a job in the Corzine administration if Corzine wins.  Daggett refused, </p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

