<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Virginia Matters Most</title>
	<atom:link href="http://www.gaypatriot.net/2009/11/03/why-virginia-matters-most/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gaypatriot.net/2009/11/03/why-virginia-matters-most/</link>
	<description>The Internet home for American gay conservatives.</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:31:37 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gene in Pennsylvania</title>
		<link>http://www.gaypatriot.net/2009/11/03/why-virginia-matters-most/comment-page-1/#comment-502851</link>
		<dc:creator>Gene in Pennsylvania</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18672#comment-502851</guid>
		<description>An unbelievable 20% win for the VA governors house. A 26% swing from 2008! Egg all over Obama. Guess the people don&#039;t like Obamas policies.  Is a 20% victory considered a ROUT? 
With 93% of the vote in, has MSNBC called it for the Republican? hehe</description>
		<content:encoded><![CDATA[<p>An unbelievable 20% win for the VA governors house. A 26% swing from 2008! Egg all over Obama. Guess the people don&#8217;t like Obamas policies.  Is a 20% victory considered a ROUT?<br />
With 93% of the vote in, has MSNBC called it for the Republican? hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThatGayConservative</title>
		<link>http://www.gaypatriot.net/2009/11/03/why-virginia-matters-most/comment-page-1/#comment-502822</link>
		<dc:creator>ThatGayConservative</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18672#comment-502822</guid>
		<description>If I understood CNN correctly, Lowden(sp?) County seems to have rejected Obamunism.</description>
		<content:encoded><![CDATA[<p>If I understood CNN correctly, Lowden(sp?) County seems to have rejected Obamunism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard clokey</title>
		<link>http://www.gaypatriot.net/2009/11/03/why-virginia-matters-most/comment-page-1/#comment-502817</link>
		<dc:creator>richard clokey</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18672#comment-502817</guid>
		<description>...gotta love watching democrats squirm!</description>
		<content:encoded><![CDATA[<p>&#8230;gotta love watching democrats squirm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neptune</title>
		<link>http://www.gaypatriot.net/2009/11/03/why-virginia-matters-most/comment-page-1/#comment-502814</link>
		<dc:creator>Neptune</dc:creator>
		<pubDate>Wed, 04 Nov 2009 01:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18672#comment-502814</guid>
		<description>Personally, as a former resident of Northern Virginia, and Fairfax County specifically, I&#039;d offer a different opinion as to why Fairfax has been trending Democrat.  I think it has much more to do with state tax money and the tone of Virginia politics.

In the 4 years we lived there, I watched my tax dollars flow to Richmond and subsidize the rest of the state while the infrastructure in NoVA failed to keep pace with the population growth because of the allocation (or lack thereof) of tax money where it should go.

Second, I think the population of the NoVA counties tend to be more socially progessive and have been rejecting the Jerry Falwell - Religious Right politics of intolerance that frequently set the tone in VA outside of those counties.  Instead of focusing on solving the state&#039;s transportation problems (as one example), the legislature was more interested in passing laws which have been interpreted to be among the most anti-gay in the country, and introducing bills to fine people for wearing their pants too low.

No doubt the heavy presence of government employees and contractors who make money off the government influences the democratic trend, but I think there&#039;s more to it.  Just my $0.02. :-)</description>
		<content:encoded><![CDATA[<p>Personally, as a former resident of Northern Virginia, and Fairfax County specifically, I&#8217;d offer a different opinion as to why Fairfax has been trending Democrat.  I think it has much more to do with state tax money and the tone of Virginia politics.</p>
<p>In the 4 years we lived there, I watched my tax dollars flow to Richmond and subsidize the rest of the state while the infrastructure in NoVA failed to keep pace with the population growth because of the allocation (or lack thereof) of tax money where it should go.</p>
<p>Second, I think the population of the NoVA counties tend to be more socially progessive and have been rejecting the Jerry Falwell &#8211; Religious Right politics of intolerance that frequently set the tone in VA outside of those counties.  Instead of focusing on solving the state&#8217;s transportation problems (as one example), the legislature was more interested in passing laws which have been interpreted to be among the most anti-gay in the country, and introducing bills to fine people for wearing their pants too low.</p>
<p>No doubt the heavy presence of government employees and contractors who make money off the government influences the democratic trend, but I think there&#8217;s more to it.  Just my $0.02. <img src='http://www.gaypatriot.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pajamas Media &#187; Decision &#8216;09: With 4% Reporting in VA, McDonnell at 67%</title>
		<link>http://www.gaypatriot.net/2009/11/03/why-virginia-matters-most/comment-page-1/#comment-502779</link>
		<dc:creator>Pajamas Media &#187; Decision &#8216;09: With 4% Reporting in VA, McDonnell at 67%</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gaypatriot.net/?p=18672#comment-502779</guid>
		<description>[...] GayPatriot: Why Virginia Matters Most: &#8220;With Virginia’s tally last fall mirroring the national tally, a sign of Democratic erosion here would clearly indicate that Obama’s margin in 2008 had more to do with the dynamics of that election than with an ideological realignment of American voters.&#8221;  Jake Tapper tweets: prelim exit poll data, VA: 18% say they cast their vote in part to express support for Obama, 24% in opposition, 55% not a factor [...]</description>
		<content:encoded><![CDATA[<p>[...] GayPatriot: Why Virginia Matters Most: &#8220;With Virginia’s tally last fall mirroring the national tally, a sign of Democratic erosion here would clearly indicate that Obama’s margin in 2008 had more to do with the dynamics of that election than with an ideological realignment of American voters.&#8221;  Jake Tapper tweets: prelim exit poll data, VA: 18% say they cast their vote in part to express support for Obama, 24% in opposition, 55% not a factor [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
